Company  Products  Connect  Feedback  中 文

 

 

 

Plastic Machine

    The machine uses low vacuum principle to transport air current of plastic resin ion. It can form a complete set with hopper drier to realize automatic drying.

Characteristics

    Saving electric power and energy by 27-65%. It can be connected with feeding mouth to avoid twice moisture absorption of plastic particles, with high drying efficacy. It will increase ejection velocity and improve product quality.

Model Volume
(L)
loading
amount
(kg)
power
(KW)
overall dimensions
length×width×height
Weight
(kg)
main engine
specifications
(g)
heater fan
motor
STG-U8 8 5 1.2 0.04 560×240×850 22 5-30
STG-U16 16 10 1.4 0.06 620×280×920 28 30-60
STG-U20 20 12 1.6 0.06 690×300×1000 30 60-125
STG-U25 25 15 1.8 0.06 705×320×1015 32 60-125
STG-U40 40 25 2.6 0.06 800×370×1015 50 125-250
STG-U80 80 50 3.9 0.12 850×460×1100 60 250-500
STG-U125 125 75 4.8 0.12 950×530×1200 75 500-1000
STG-U160 160 100 5.4 0.25 1650×650×1650 90 1000-2000
STG-U250 250 150 9 0.37 172×720×1950 110 2000-3000
STG-U315 315 200 12 0.37 1800×800×950 135 3000-4000
STG-U400 400 250 15 0.55 1800×820×1950 200 3000-6300
STG-U500 500 300 18 0.55 2000×850×2200 240 4000-10000
STG-U800 800 500 24 0.75 2200×1100×2400 300 6300-12500
STG-U1250 1250 800 36 0.75 2725×1200×3425 500 12500-15000

 

 
 

 

版权所有:常州市宏润机械有限公司 | Copyrights®1996 All Rights Reserved
电  话:0519-83561068 0519-83560068 0519-83567856 | Email: